Available Strategies
| Strategy | Description |
|---|---|
llm_tree_search | Tree-based exploration with LLM-guided expand/select/prune |
linear_search | Simple sequential exploration |
Factory Pattern
Strategies are created viaSearchStrategyFactory:
Configuration
In your mode’s YAML config:LLM Tree Search Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
reasoning_effort | string | "medium" | LLM reasoning level |
code_debug_tries | int | 5 | Max debug attempts per solution |
node_expansion_limit | int | 2 | Nodes to expand per iteration |
node_expansion_new_childs_count | int | 5 | Solutions per expansion |
idea_generation_steps | int | 1 | Refinement steps |
first_experiment_factor | int | 1 | Multiplier for first iteration |
experimentation_per_run | int | 1 | Experiments per iteration |
exploration_budget_percent | int | 30 | When to switch to exploitation |
idea_generation_model | string | "gpt-4.1-mini" | Model for ideas |
idea_generation_ensemble_models | list | ["gpt-4.1-mini"] | Ensemble models |
Linear Search Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
code_debug_tries | int | 5 | Max debug attempts |
idea_generation_model | string | "gpt-4.1-mini" | Model for ideas |
Base Interface
All strategies implement:Shared Implementation
The base class provides common methods:Creating Custom Strategies
- Subclass
SearchStrategy - Implement abstract methods
- Register with decorator